Cache
8
Total calls
0.11 ms
Total time
6
Total reads
2
Total writes
0
Total deletes
4
Total hits
2
Total misses
66.67 %
Hits/reads
Pools
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.08 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "App%5CController%5CConselhoMunicipalController" => true ] |
2 | 0.02 ms | getItem() | [ "[C]App%5CController%5CConselhoMunicipalController" => true ] |
3 | 0.01 ms | getItem() | [ "App%5CController%5CConselhoMunicipalController%23conselho" => true ] |
4 | 0.01 ms | getItem() | [ "[C]App%5CController%5CConselhoMunicipalController%23conselho" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.04 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "88257ba1db7ef4927881ae50e2fa5ae1" => false ] |
2 | 0.02 ms | save() | [ "88257ba1db7ef4927881ae50e2fa5ae1" => true ] |
3 | 0.00 ms | getItem() | [ "0e54e05d8671f24d2380b3ebf54c1d92" => false ] |
4 | 0.02 ms | save() | [ "0e54e05d8671f24d2380b3ebf54c1d92" => true ] |
Pools without calls 10
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |